Copyright © Anping County Yuzhongwang Hardware Wire Mesh Co., Ltd. All Rights Reserved. Site Map
Standard welded wire mesh | ||||
Opening size |
Wire diameter(BWG) | |||
In inch | In mm | |||
1/4’’×1/4’’ | 6.4mm×6.4mm | 22 23 24 | ||
3/8’’×3/8’’ | 10.6mm×10.6mm | 19 20 21 22 | ||
1/2’’×1/2’’ | 12.7mm×12.7mm | 16 17 18 19 20 21 22 23 | ||
5/8’’×5/8’’ | 16mm×16mm | 18 19 20 21 | ||
3/4’’×3/4’’ | 19.1mm×19.1mm | 16 17 18 19 20 21 | ||
1’’× 1/2’’ | 25.4mm×12.7mm | 16 17 18 19 20 21 | ||
1-1/2’’×1-1/2’’ | 38mm×38mm | 14 15 16 17 18 19 | ||
1’’×2’’ | 25.4mm×50.8mm | 14 15 16 | ||
2’’×2’’ | 50.8mm×50.8mm | 12 13 14 15 16 | ||
Technical note: Standard roll length:15m/20m/25m/30m width:0.5m-2.0m Special size could be customized Packing:waterproof paper inside,plastic film outside or as client’s requirements. | ||||
Galvanized or PVC coated fencing mesh | ||||
Opening size | Wire diameter(mm) | |||
In inch | In mm | |||
2’’ ’×3’’ | 50mm×75mm | 2.0mm 2.5mm 1.65mm | ||
3’ ’×3’’ | 75mm×75mm | 2.67mm 2.41mm 2.11mm 1.83mm1.65mm | ||
2’’ ’×4’’ | 50mm×100mm | 2.11mm 2.5mm | ||
4’’ ’×4’’ | 100mm×100mm | 2.0mm 2.5mm | ||
Technical note: Standard roll length:15m/20m/25m/30m width:0.5m-2.0m width:0.5m-2.0m Special size could be customized Packing:waterproof paper inside,plastic film outside or as client’s requirements. |